Configuration Endpoints
Configuration endpoints allow you to discover what currencies, payment methods, and crypto tokens are available for your integration. Call these endpoints before creating orders to present valid options to your users.
List Supported Currencies
Retrieves fiat currencies available for payin or payout. These are display currencies for payment pages and exclude wallet-storable currencies.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| direction | string | Required | "deposit" or "withdraw" |
| page | string | Optional | Page number (default: "1") |
| limit | string | Optional | Records per page (default: "5") |
Response
{
"data": [
{
"currency": "EUR",
"logoUrl": "https://common-fiat-logos.s3.ap-southeast-1.amazonaws.com/eur.svg",
"decimalPrecision": 2
}
],
"pages": 3,
"status": "success",
"total": 15
}
Response Fields
| Field | Type | Description |
|---|---|---|
| data[].currency | string | ISO 4217 currency code |
| data[].logoUrl | string | Currency logo URL |
| data[].decimalPrecision | integer | Decimal places supported for the currency |
| pages | integer | Total number of pages |
| total | integer | Total count of records |
List Payment Methods
Retrieves banks and local wallets supported for a given currency and direction. Use the returned paymentCode values when creating orders.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| currency | string | Required | Currency code (e.g., "PHP") |
| direction | string | Required | "deposit" or "withdraw" |
| limit | number | Optional | Records per page (default: 5) |
| page | number | Optional | Page number (default: 1) |
| headlessMode | string | Optional | "true" to include additional field requirements (default: "false") |
| userType | string | Optional | "individual" or "business" (default: "individual") |
Response
{
"pages": 2,
"total": 7,
"paymentMethods": [
{
"name": "QRIS",
"paymentCode": "qris",
"paymentType": "local_wallet",
"logoUrl": "https://...",
"minAmount": 10000,
"maxAmount": 20000000,
"iframeSupport": true,
"additionalDetails": {
"phone": {
"min": 10,
"max": 12,
"pattern": "^\\d{10,12}$",
"type": "string"
},
"phoneCode": {
"enum": ["+62"],
"type": "string"
}
}
}
]
}
Response Fields
| Field | Type | Description |
|---|---|---|
| paymentMethods[].name | string | Display name of the payment method |
| paymentMethods[].paymentCode | string | Code to use in order creation |
| paymentMethods[].paymentType | string | "local_wallet", "bank_transfer", or "card" |
| paymentMethods[].logoUrl | string | Payment method logo URL |
| paymentMethods[].minAmount | integer | Minimum transaction amount |
| paymentMethods[].maxAmount | integer | Maximum transaction amount |
| paymentMethods[].iframeSupport | boolean | Whether iframe embedding is supported for this method |
| paymentMethods[].additionalDetails | object | Dynamic field requirements (phone, accountNumber, bic, etc.) |
When using headless mode (headlessMode: true), all fields specified in the additionalDetails object must be provided in the order creation request. Query this endpoint with headlessMode=true to discover the exact fields required for each payment method.
List Tokens (Crypto)
Retrieves cryptocurrency tokens and their networks available for display on payment pages. Use the returned cryptoTicker values when creating onramp/offramp orders or crypto payouts.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| direction | string | Optional | "deposit" or "withdraw" (default: "deposit") |
| limit | number | Optional | Records per page (default: 5) |
| page | number | Optional | Page number (default: 1) |
Response
{
"data": [
{
"cryptoTicker": "USDT",
"logo": "https://crypto-token-logos.s3.ap-southeast-1.amazonaws.com/usdt.svg",
"network": "Ethereum",
"symbol": "USDT"
}
]
}
Response Fields
| Field | Type | Description |
|---|---|---|
| data[].cryptoTicker | string | Network-specific identifier (e.g., "USDTPOLYGON", "USDTTRC20") |
| data[].logo | string | Token logo URL |
| data[].network | string | Blockchain network name (e.g., Ethereum, Polygon, Solana) |
| data[].symbol | string | Token symbol (e.g., "USDT", "USDC") |
The cryptoTicker value is network-specific and may differ from the symbol. For example, USDT on Polygon is "USDTPOLYGON" while USDT on Tron is "USDTTRC20". Always use the cryptoTicker value when referencing tokens in other API calls.